The JOVS 4D Laser Mask was evaluated in an independent SGS clinical study involving 32 women aged 34–45. After 28 consecutive days of use, participants showed measurable improvements in multiple aspects of skin quality, including firmness, elasticity, skin texture, skin tone evenness, redness, and the appearance of dark circles. The study also found the device to have a favorable safety profile.
SGS Report No.: GZCPCHE23000171-01_EN
SGS Study Design
The clinical evaluation was conducted over 28 consecutive days using the JOVS 4D Laser Mask under controlled testing conditions. Researchers evaluated a comprehensive range of skin parameters, including sebum, melanin, erythema (redness), skin elasticity, firmness, skin tone, pore appearance, fine lines, wrinkles, skin roughness, radiance, smoothness, skin tone evenness, dark circles, and overall safety.
Key Results After 28 Days
According to the SGS report, participants showed progressive improvements throughout the study. Several skin parameters demonstrated noticeable changes after 14 days, with even greater improvements observed by Day 28, indicating that consistent use produced increasingly visible results over time.
| Category | Parameter | Day 14 Change | Day 14 Significance | Day 28 Change | Day 28 Significance | Remarks |
| Sebum / Oil | Facial Sebum Content | -4.86% | No significant difference | -6.25% | No significant difference | Sebum reduction |
| Pigmentation | Cheek Melanin Content | -1.82% | Significant | -2.50% | Significant | Melanin reduction |
| Pigmentation | Under-eye Melanin Content | -3.83% | No significant difference | -5.00% | Significant | Melanin reduction |
| Redness | Cheek Erythema Content | -9.77% | Significant | -15.46% | Significant | Erythema reduction |
| Redness | Under-eye Erythema Content | -1.54% | No significant difference | -11.21% | Significant | Erythema reduction |
| Elasticity & Firmness | Skin Elasticity (R2) | 0.0958 | Significant | 0.101 | Significant | Better elasticity |
| Elasticity & Firmness | Skin Firmness (F4) | -7.65% | Significant | -7.08% | Significant | Better firmness |
| Skin Tone | Individual Typology Angle (ITA°) – CM-700d | 0.00% | No significant difference | 0.0286 | Significant | Lighter skin tone |
| Structure | Skin Thickness | 0.0277 | Significant | 0.034 | Significant | Increased thickness |
| Structure | Skin Density | 0.0669 | Significant | 0.1024 | Significant | Increased density |
| Texture | Skin Roughness (SER) | 0.1995 | Significant | 0.2483 | Significant | Smoother skin |
| Texture | Skin Smoothness | -1.48% | No significant difference | -3.46% | Significant | Better smoothness |
| Brightness | Skin Gloss | 0.0067 | No significant difference | 0.0071 | Significant | Increased gloss |
| Evenness | Skin Tone Uniformity | -2.17% | No significant difference | -4.10% | Significant | Better uniformity |
| Pores | Pore Feature Count | -0.15% | No significant difference | -3.47% | No significant difference | - |
| Pores | Pore Score | -0.14% | No significant difference | -2.92% | No significant difference | - |
| Wrinkles | Crow's Feet Count | -22.81% | Significant | -24.56% | Significant | Strong improvement |
| Wrinkles | Forehead Wrinkles Volume | -9.27% | Significant | -12.46% | Significant | Strong improvement |
| Wrinkles | Forehead Wrinkles Area | -9.89% | Significant | -10.36% | Significant | Strong improvement |
| Wrinkles | Nasolabial Fold Depth | 0.00% | No significant difference | -1.04% | No significant difference | - |
| Wrinkles | Nasolabial Fold Area | -0.66% | No significant difference | -2.72% | Significant | Significant at D28 |
Participant Feedback
In addition to the instrumental measurements, the SGS report also included participant self-assessments. Satisfaction scores improved across multiple categories after both 14 days and 28 days of use. Participants reported noticeable improvements in skin hydration, skin firmness, smoother skin texture, a brighter complexion, more even-looking skin tone, reduced appearance of dark circles, and less visible pores and excess oil. Overall satisfaction was consistently higher at Day 28, suggesting that the benefits became more noticeable with continued use.

Safety Evaluation
The SGS report found that the JOVS 4D Laser Mask demonstrated a favorable safety profile throughout the 28-day study. Under dermatologist supervision, none of the 32 participants experienced device-related adverse events, and participant self-assessments reported no discomfort or irritation during the testing period. Based on these findings, SGS concluded that the device was safe and well tolerated under the study conditions.
In addition to independent SGS testing, the JOVS 4D Laser Mask (JM2) has also received U.S. FDA 510(k) clearance as an over-the-counter wrinkle treatment device (Product Code OHS, 510(k) K244020), demonstrating substantial equivalence to a legally marketed predicate device for its intended use.

Conclusion
Based on the SGS clinical evaluation, the JOVS 4D Laser Mask delivered measurable improvements in overall skin quality after 28 days of consistent use. In a study involving 32 participants, the device was shown to visibly reduce the appearance of fine lines, dullness, redness, and dark spots, while improving skin firmness, elasticity, smoothness, and tone evenness.

